September 2026
| Date | Day | Fajr Adhan | Fajr Iqamah | Sunrise | Dhuhr Adhan | Dhuhr Iqamah | Asr Adhan | Asr Iqamah | Maghrib Adhan | Maghrib Iqamah | Isha Adhan | Isha Iqamah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 1, 2026 | Tuesday | 5:52 am | 6:20 am | 7:00 am | 1:26 pm | 2:00 pm | 5:02 pm | 6:15 pm | 7:51 pm | 7:57 pm | 9:01 pm | 9:10 pm |
| September 2, 2026 | Wednesday | 5:52 am | 6:20 am | 7:01 am | 1:26 pm | 2:00 pm | 5:02 pm | 6:15 pm | 7:50 pm | 7:56 pm | 9:00 pm | 9:10 pm |
| September 3, 2026 | Thursday | 5:53 am | 6:20 am | 7:01 am | 1:26 pm | 2:00 pm | 5:01 pm | 6:15 pm | 7:48 pm | 7:54 pm | 8:58 pm | 9:10 pm |
| September 4, 2026 | Friday | 5:54 am | 6:20 am | 7:02 am | 1:25 pm | 2:00 pm | 5:00 pm | 6:15 pm | 7:47 pm | 7:53 pm | 8:57 pm | 9:10 pm |
| September 5, 2026 | Saturday | 5:55 am | 6:20 am | 7:03 am | 1:25 pm | 2:00 pm | 5:00 pm | 6:15 pm | 7:46 pm | 7:52 pm | 8:55 pm | 9:10 pm |
| September 6, 2026 | Sunday | 5:56 am | 6:20 am | 7:03 am | 1:25 pm | 2:00 pm | 4:59 pm | 6:15 pm | 7:44 pm | 7:50 pm | 8:54 pm | 9:10 pm |
| September 7, 2026 | Monday | 5:56 am | 6:20 am | 7:04 am | 1:24 pm | 2:00 pm | 4:58 pm | 6:15 pm | 7:43 pm | 7:49 pm | 8:52 pm | 9:10 pm |
| September 8, 2026 | Tuesday | 5:57 am | 6:20 am | 7:05 am | 1:24 pm | 2:00 pm | 4:57 pm | 6:15 pm | 7:42 pm | 7:48 pm | 8:51 pm | 9:10 pm |
| September 9, 2026 | Wednesday | 5:58 am | 6:20 am | 7:05 am | 1:24 pm | 2:00 pm | 4:57 pm | 6:15 pm | 7:40 pm | 7:46 pm | 8:49 pm | 9:10 pm |
| September 10, 2026 | Thursday | 5:59 am | 6:20 am | 7:06 am | 1:23 pm | 2:00 pm | 4:56 pm | 6:15 pm | 7:39 pm | 7:45 pm | 8:48 pm | 9:10 pm |
| September 11, 2026 | Friday | 5:59 am | 6:20 am | 7:07 am | 1:23 pm | 2:00 pm | 4:55 pm | 6:00 pm | 7:38 pm | 7:44 pm | 8:46 pm | 9:00 pm |
| September 12, 2026 | Saturday | 6:00 am | 6:20 am | 7:07 am | 1:23 pm | 2:00 pm | 4:54 pm | 6:00 pm | 7:36 pm | 7:42 pm | 8:45 pm | 9:00 pm |
| September 13, 2026 | Sunday | 6:01 am | 6:20 am | 7:08 am | 1:22 pm | 2:00 pm | 4:54 pm | 6:00 pm | 7:35 pm | 7:41 pm | 8:44 pm | 9:00 pm |
| September 14, 2026 | Monday | 6:02 am | 6:20 am | 7:09 am | 1:22 pm | 2:00 pm | 4:53 pm | 6:00 pm | 7:34 pm | 7:40 pm | 8:42 pm | 9:00 pm |
| September 15, 2026 | Tuesday | 6:02 am | 6:20 am | 7:09 am | 1:21 pm | 2:00 pm | 4:52 pm | 6:00 pm | 7:32 pm | 7:38 pm | 8:41 pm | 9:00 pm |
| September 16, 2026 | Wednesday | 6:03 am | 6:20 am | 7:10 am | 1:21 pm | 2:00 pm | 4:51 pm | 6:00 pm | 7:31 pm | 7:37 pm | 8:39 pm | 9:00 pm |
| September 17, 2026 | Thursday | 6:04 am | 6:20 am | 7:11 am | 1:21 pm | 2:00 pm | 4:50 pm | 6:00 pm | 7:29 pm | 7:35 pm | 8:38 pm | 9:00 pm |
| September 18, 2026 | Friday | 6:05 am | 6:20 am | 7:11 am | 1:20 pm | 2:00 pm | 4:49 pm | 6:00 pm | 7:28 pm | 7:34 pm | 8:36 pm | 9:00 pm |
| September 19, 2026 | Saturday | 6:05 am | 6:20 am | 7:12 am | 1:20 pm | 2:00 pm | 4:49 pm | 6:00 pm | 7:27 pm | 7:33 pm | 8:35 pm | 9:00 pm |
| September 20, 2026 | Sunday | 6:06 am | 6:20 am | 7:13 am | 1:20 pm | 2:00 pm | 4:48 pm | 6:00 pm | 7:25 pm | 7:31 pm | 8:33 pm | 9:00 pm |
| September 21, 2026 | Monday | 6:07 am | 6:20 am | 7:13 am | 1:19 pm | 2:00 pm | 4:47 pm | 5:45 pm | 7:24 pm | 7:30 pm | 8:32 pm | 8:40 pm |
| September 22, 2026 | Tuesday | 6:07 am | 6:20 am | 7:14 am | 1:19 pm | 2:00 pm | 4:46 pm | 5:45 pm | 7:23 pm | 7:29 pm | 8:31 pm | 8:40 pm |
| September 23, 2026 | Wednesday | 6:08 am | 6:20 am | 7:15 am | 1:19 pm | 2:00 pm | 4:45 pm | 5:45 pm | 7:21 pm | 7:27 pm | 8:29 pm | 8:40 pm |
| September 24, 2026 | Thursday | 6:09 am | 6:20 am | 7:15 am | 1:18 pm | 2:00 pm | 4:44 pm | 5:45 pm | 7:20 pm | 7:26 pm | 8:28 pm | 8:40 pm |
| September 25, 2026 | Friday | 6:10 am | 6:20 am | 7:16 am | 1:18 pm | 2:00 pm | 4:43 pm | 5:45 pm | 7:19 pm | 7:25 pm | 8:26 pm | 8:40 pm |
| September 26, 2026 | Saturday | 6:10 am | 6:20 am | 7:17 am | 1:18 pm | 2:00 pm | 4:42 pm | 5:45 pm | 7:17 pm | 7:23 pm | 8:25 pm | 8:40 pm |
| September 27, 2026 | Sunday | 6:11 am | 6:20 am | 7:17 am | 1:17 pm | 2:00 pm | 4:42 pm | 5:45 pm | 7:16 pm | 7:22 pm | 8:24 pm | 8:40 pm |
| September 28, 2026 | Monday | 6:12 am | 6:20 am | 7:18 am | 1:17 pm | 2:00 pm | 4:41 pm | 5:45 pm | 7:14 pm | 7:20 pm | 8:22 pm | 8:40 pm |
| September 29, 2026 | Tuesday | 6:12 am | 6:20 am | 7:19 am | 1:17 pm | 2:00 pm | 4:40 pm | 5:45 pm | 7:13 pm | 7:19 pm | 8:21 pm | 8:40 pm |
| September 30, 2026 | Wednesday | 6:13 am | 6:20 am | 7:19 am | 1:16 pm | 2:00 pm | 4:39 pm | 5:45 pm | 7:12 pm | 7:18 pm | 8:19 pm | 8:40 pm |
